Cost Estimates
| Estimates for Domestic Hot Water (DHW) | ||
| 2-3 Person | 4-5 Person | |
| Equipment installed | ||
| Solar Thermal Panels | 2 | 3 |
| Water Tank (Gallons) | 80 | 105 |
| Cost of System incl. Installation and Tax | $8,391 | $9,499 |
| Federal Tax Credit (26 USC #25D) | ||
| 30% of System Cost | ($2,517) | ($2,850) |
| Georgia State Tax Credit (HB 670) | ||
| 35% of System Cost | ||
| or Max $2500 | ($2,500) | ($2,500) |
| Your costs after credits | $3,374 | $4,149 |
| Savings in % | 60% | 56% |
| Payback | 3-4 years | 3-4 years |
| Estimates for Domestic Hot Water (DHW), Pool and Space Heating |
||
| 4-5 Person | ||
| Equipment installed | ||
| Solar Thermal Panels | 8 | |
| Water Tank (105 Gallon) | 3 | |
| Cost of System incl. Installation and Tax | $29,550 | |
| Federal Tax Credit (26 USC #25D) | ||
| 30% of System Cost | ($8,865) | |
| Georgia State Tax Credit (HB 670) | ||
| 35% of System Cost | ($10,343) | |
| or Max $10,500 for Residential | ||
| Your costs after credits | $10,343 | |
| Savings in % | 65% | |
| Payback | approx 2-4 years | |
| Estimates for Photo Voltaic (PV) System | ||
| 4.3 kW | ||
| Cost of System incl. Installation | $29,670 | |
| Federal Tax Credit (26 USC #25D) | ||
| 30% of System Cost | ($8,901) | |
| Georgia State Tax Credit (HB 670) | ||
| 35% of System Cost | ($10,385) | |
| or Max $10,500 for Residential | ||
| Your costs after credits | $10,385 | |
| Savings in % | 65% | |
| Payback | 6-10 years | |
